| SUNFLOWER OIL | |
| Free Fatty Acids | 0.2 – 0.4 |
| Peroxide Value (meq/kg) | 10 – 30 |
| Colour | Bright Gold |
| Moisture (%) | 0.10 max |
| Flavour / Odour | Typical bland |
| Stearic Acid (C18:0) (%) | 3.0 – 6.0 |
| Oleic Acid (C18:1) (%) | 78.0 – 82.0 |
| Linoleic Acid (C18:2) (%) | 8.0 – 15.0 |
| Linolenic Acid (18:3) (%) | 0.0 – 0.2 |
| OLIVE OIL | |
| SMOKE POINT: | 320°F – 380°F |
| FLASH POINT: | 437°F |
| FIRE POINT: | 650°F |
| SPECIFIC GRAVITY: | .909 TO .915 AT 25°F |
| SOLIDIFY POINT: | 30°F – 50°F |
| STORAGE: | Keep in a cool dry place and avoid direct contact with light |
| SHELF LIFE: | >24 months maximum from filling date/Julian date on COA |
| Myristic Acid | C14:0 ≤ 0.03 |
| Palmitic Acid | C16:0 7.50 – 20.00 |
| Palmitoleic Acid | C16:1 0.30 – 3.50 |
| Heptadecanoic Acid | |
| Heptadecenoic Acid | C17:1 ≤ 0.30 |
| Stearic Acid | C18:0 0.50 – 5.00 |
| Oleic Acid | C18:1 55.00 – 83.0 |
| COCONUT OIL | |
| Specific Gravity | 0.915 |
| Refractive Index | 1.445 |
| Colour | Transparent Light Golden Yellow |
| Odour | Pleasant roasted coconut |
| Free Fatty Acid (FFA) | 0.30% |
| Iodine Value (IV) | 8.40% |
| Moisture | 0.10% |
| AVOCADO OIL | |
| Color Intense and attractive green | Green with potential yellow hue |
| Free fatty acid (% as oleic acid) | ≤0.5% 0.8-1.0% |
| Acid value | ≤1% ≤2.0% |
| Peroxide value (mEq/kg oil) | ≤4.0 <8.0 |
| Smoke point | ≥250°C ≥200°C |
| Moisture | ≤0.1% ≤0.1% |
| Fatty acid composition % | (typical values) |
| Palmitic acid (16:0) | 10–25 |
| Palmitoleic acid (16:1) | 2–8 |
| Stearic acid (18:0) | 0.1–0.4 |
| PEANUT OIL | |
| Specific Gravity @ 25°c (S.G.) | 0.912 - 0.920 |
| Refractive Index at 40°c (RI) | 1.462 - 1.464 |
| Iodine Value (IV) | 87-97 |
| Saponification Value (SV) | 185 - 195 |
| Bellier Turbidity Temp. (BTT) | 39-41°c |
| Free Fatty Acids (FFA) | 3% max |
| SESAME OIL | |
| IODINE VALUE: | 100 – 115 |
| PEROXIDE VALUE (mEq/kg): | 3.0 Max¹ |
| ACID VALUE: | 4.0 Max. |
| SAPONIFICATION: | 186 – 195 |
| REFRACTIVE INDEX (20° C): | 1.472 – 1.476 |
| SPECIFIC GRAVITY (@25° c): | 0.916 – 0.921 |
| PALMITIC ADIC C 16:0 | 7.9 – 12.0% |
| STEARIC ACID C 18:0 | 3.9 – 6.7% |
| OLEIC ACID C 18:1 | 35.9 – 43.7% |
